Electrician Cost in Texas (2026 Pricing)
Texas costs run 5-15% below national average. Dallas and Houston metros are closer to national average. Smaller cities and rural areas run lower. No state income tax keeps contractor overhead lower.
| Project | National Avg | Texas Est. |
|---|---|---|
| New outlet or switch | $150-$300 | $135-$270 |
| 200-amp panel upgrade | $1,800-$3,500 | $1,620-$3,150 |
| EV charger install (Level 2) | $800-$2,500 | $720-$2,250 |
| Whole-house rewire | $8,000-$20,000 | $7,200-$18,000 |
| Generator + transfer switch | $3,000-$6,000 | $2,700-$5,400 |
| Recessed lighting (6 cans) | $800-$1,500 | $720-$1,350 |
Estimates based on national averages adjusted for Texas cost of living. Actual prices vary by city, project complexity, and contractor.