HVAC Contractor Cost in Texas (2026 Pricing)
Texas costs run 5-15% below national average. Dallas and Houston metros are closer to national average. Smaller cities and rural areas run lower. No state income tax keeps contractor overhead lower.
| Project | National Avg | Texas Est. |
|---|---|---|
| Central AC installation | $3,500-$7,500 | $3,150-$6,750 |
| Furnace replacement | $2,500-$6,000 | $2,250-$5,400 |
| Ductwork install/replace | $2,000-$5,000 | $1,800-$4,500 |
| Mini-split system | $2,000-$5,000 | $1,800-$4,500 |
| AC repair | $150-$600 | $135-$540 |
| Annual HVAC maintenance | $75-$200 | $68-$180 |
Estimates based on national averages adjusted for Texas cost of living. Actual prices vary by city, project complexity, and contractor.