Plumber Cost in Texas (2026 Pricing)
Texas costs run 5-15% below national average. Dallas and Houston metros are closer to national average. Smaller cities and rural areas run lower. No state income tax keeps contractor overhead lower.
| Project | National Avg | Texas Est. |
|---|---|---|
| Drain cleaning | $150-$350 | $135-$315 |
| Water heater replacement | $1,200-$3,500 | $1,080-$3,150 |
| Tankless water heater install | $2,500-$5,000 | $2,250-$4,500 |
| Whole-house PEX repipe | $4,000-$15,000 | $3,600-$13,500 |
| Sewer line replacement | $3,000-$10,000 | $2,700-$9,000 |
| Slab leak repair | $1,500-$4,000 | $1,350-$3,600 |
Estimates based on national averages adjusted for Texas cost of living. Actual prices vary by city, project complexity, and contractor.