Roofer Cost in Texas (2026 Pricing)
Texas costs run 5-15% below national average. Dallas and Houston metros are closer to national average. Smaller cities and rural areas run lower. No state income tax keeps contractor overhead lower.
| Project | National Avg | Texas Est. |
|---|---|---|
| Asphalt shingle roof (2,000 sqft) | $5,000-$12,000 | $4,500-$10,800 |
| Tile roof | $10,000-$25,000 | $9,000-$22,500 |
| Metal roof | $8,000-$20,000 | $7,200-$18,000 |
| Roof repair (leak/patch) | $300-$1,500 | $270-$1,350 |
| Gutter installation | $1,000-$2,500 | $900-$2,250 |
| Roof inspection | $100-$300 | $90-$270 |
Estimates based on national averages adjusted for Texas cost of living. Actual prices vary by city, project complexity, and contractor.